| "YG?" Maglev blower | ||
| project | parameters | |
|
Site conditions |
Installation environment | indoor |
| Conveying medium | atmosphere | |
| Intake pressure(kPa) | 101.3 | |
| Intake temperature(℃) | 20 | |
| air humidity(<--%) | 90 | |
| Distribution voltage(V) | 380 | |
|
technical specifications |
Model | YG? |
| brand | Billion litres | |
| Air volume(m³/min) | ||
| Boost(kPa) | ||
| outlet diameter(mm) | ||
| Installed power(kW) | ||
| Length × width × height(mm) | ||
| weight(kg) | ||
| working condition | Continuous or intermittent | |
| Whole machine life | More than 15 years | |





